Election 2010
Latest
Results » Eastern
56 results declared
| Constituency | UKIP Candidate | Winner | UKIP Vote | UKIP % |
|---|---|---|---|---|
| Basildon & Billericay | Alan Broad | Conservative | 1,591 | 3.80 |
| Bedford | Mark Adkin | Conservative | 1,136 | 2.50 |
| Braintree | Michael Ford | Conservative | 2,477 | 5.00 |
| Brentwood and Ongar | Michael McGough | Conservative | 2,037 | 4.00 |
| Broadland | Stuart Agnew | Conservative | 2,382 | 4.50 |
| Broxbourne | Martin Harvey | Conservative | 1,890 | 4.10 |
| Bury St Edmunds | John Howlett | Conservative | 3,003 | 5.10 |
| Cambridge | Peter Burkinshaw | Liberal Democrat | 1,195 | 2.40 |
| Central Suffolk & Ipswich North | Roy Philpot | Conservative | 2,361 | 4.40 |
| Chelmsford | Ken Wedon | Conservative | 1,527 | 2.80 |
| Colchester | John Pitts | Liberal Democrat | 1,350 | 2.90 |
| Epping Forest | Andrew Smith | Conservative | 1,852 | 4.00 |
| Great Yarmouth | Alan Baugh | Conservative | 2,066 | 4.80 |
| Harlow | John Croft | Conservative | 1,591 | 3.60 |
| Harwich & Essex North | Simon Anselmi | Conservative | 2,527 | 5.20 |
| Hemel Hempstead | David Alexander | Conservative | 1,254 | 2.50 |
| Hertford & Stortford | David Sodey | Conservative | 1,716 | 3.10 |
| Hertsmere | David Rutter | Conservative | 1,712 | 3.60 |
| Hitchin & Harpenden | Graham Wilkinson | Conservative | 1,663 | 3.00 |
| Huntingdon | Ian Curtis | Conservative | 3,258 | 6.00 |
| Ipswich | Christopher Streatfield | Conservative | 1,365 | 2.90 |
| Luton North | Colin Brown | Labour | 1,564 | 3.60 |
| Luton South | Charles Lawman | Labour | 975 | 2.30 |
| Maldon | Jesse Pryke | Conservative | 2,446 | 5.10 |
| Mid Bedfordshire | Bill Hall | Conservative | 2,826 | 5.10 |
| Mid Norfolk | Richard (Toby) Coke | Conservative | 2,800 | 5.50 |
| North East Bedfordshire | Brian Capell | Conservative | 2,294 | 4.10 |
| North East Cambridgeshire | Robin Talbot | Conservative | 2,991 | 5.70 |
| North East Hertfordshire | Adrianne Smyth | Conservative | 2,075 | 4.10 |
| North Norfolk | Michael Baker | Liberal Democrat | 2,680 | 5.40 |
| North West Cambridgeshire | Robert. H. Brown | Conservative | 4,826 | 8.30 |
| North West Norfolk | John Gray | Conservative | 1,841 | 3.90 |
| Norwich North | Glenn Tingle | Conservative | 1,878 | 4.40 |
| Norwich South | Stephen Emmens | Liberal Democrat | 1,145 | 2.40 |
| Peterborough | Frances Fox | Conservative | 3,007 | 6.70 |
| Rayleigh & Wickford | Tino Callaghan | Conservative | 2,211 | 4.20 |
| Rochford & Southend East | James Moyies | Conservative | 2,405 | 5.80 |
| Saffron Walden | Roger Lord | Conservative | 2,288 | 4.20 |
| South Basildon & East Thurrock | Kerry Smith | Conservative | 2,639 | 5.90 |
| South Cambridgeshire | Helene Davies-Green | Conservative | 1,873 | 3.20 |
| South East cambridgeshire | Andy Monk | Conservative | 2,138 | 3.70 |
| South Norfolk | Evan Heasley | Conservative | 2,329 | 4.20 |
| South West Bedfordshire | Martin Newman | Conservative | 2,142 | 4.20 |
| South West Hartfordshire | Mark Benson | Conservative | 1,450 | 2.60 |
| South West Norfolk | Kay Hipsey | Conservative | 3,061 | 6.20 |
| Southend West | Garry Cockrill | Conservative | 1,714 | 3.90 |
| St Albans | John Stocker | Conservative | 2,028 | 3.80 |
| Stevenage | Marion Mason | Conservative | 2,004 | 4.50 |
| Suffolk Coastal | Stephen Bush | Conservative | 3,156 | 5.70 |
| Suffolk South | David Campbell Bannerman | Conservative | 3,637 | 7.10 |
| Suffolk West | Ian. J. Smith | Conservative | 3,085 | 6.40 |
| Thurrock | Clive Broad | Conservative | 3,390 | 7.40 |
| Watford | Graham Eardley | Conservative | 1,199 | 2.20 |
| Waveney | Jack Tyler | Conservative | 2,684 | 5.20 |
| Welwyn Hatfield | David Platt | Conservative | 1,643 | 3.40 |
| Witham | David Hodges | Conservative | 3,060 | 6.50 |
