Election 2010
Latest
Results » London
59 results declared
| Constituency | UKIP Candidate | Winner | UKIP Vote | UKIP % |
|---|---|---|---|---|
| Barking | Frank Maloney | Labour | 1,300 | 2.90 |
| Beckenham | Owen Brolly | Conservative | 1,551 | 3.30 |
| Bexleyheath and Crayford | John Dunford | Conservative | 1,557 | 3.60 |
| Brent North | Sunita Webb | Labour | 380 | 0.70 |
| Brentford and Isleworth | Jason Hargreaves | Conservative | 863 | 1.60 |
| Bromley and Chislehurst | Emmett Jenner | Conservative | 1,451 | 3.30 |
| Carshalton and Wallington | Francis Day | Liberal Democrat | 1,348 | 2.90 |
| Chelsea and Fulham | Timothy Gittos | Conservative | 470 | 1.20 |
| Chingford and Woodford Green | Nick Jones | Conservative | 1,133 | 2.60 |
| Chipping Barnet | James Fluss | Conservative | 1,442 | 2.80 |
| Cities of London and Westminster | Paul Weston | Conservative | 664 | 8.50 |
| Croydon Central | Ralph Atkinson | Conservative | 997 | 2.00 |
| Croydon North | Jonathan Serter | Labour | 891 | 1.70 |
| Croydon South | Jeffrey Bolter | Conservative | 2,504 | 4.40 |
| Dagenham and Rainham | Craig Litwin | Labour | 1,569 | 3.50 |
| Dulwich and West Norwood | Elizabeth Jones | Labour | 707 | 1.50 |
| Ealing Central and Acton | Julie Carter | Conservative | 765 | 1.60 |
| Ealing North | Ian de Wulverton | Labour | 685 | 1.40 |
| Edmonton | Roy Freshwater | Labour | 1,036 | 2.60 |
| Eltham | Ray Adams | Labour | 1,011 | 2.90 |
| Enfield North | Madeline Jones | Conservative | 938 | 2.10 |
| Enfield, Southgate | Bob Brock | Conservative | 505 | 1.10 |
| Erith and Thamesmead | Pamela Perrin | Labour | 1,139 | 2.70 |
| Feltham and Heston | Jeremy Shadbolt | Labour | 992 | 2.00 |
| Finchley and Golders Green | Susan Cummins | Conservative | 817 | 1.70 |
| Hackney South and Shoreditch | Michael King | Labour | 651 | 1.50 |
| Hammersmith | Vanessa Crichton | Labour | 551 | 1.20 |
| Hampstead and Kilburn | Magnus Nielsen | Labour | 408 | 0.80 |
| Harrow East | Abhijit Pandya | Conservative | 896 | 1.90 |
| Harrow West | Herbert Crossman | Labour | 954 | 2.10 |
| Hendon | Robin Lambert | Conservative | 958 | 2.10 |
| Holborn and St Pancras | Maxine Spencer | Labour | 587 | 1.10 |
| Hornchurch and Upminster | Lawrence Webb | Conservative | 2,848 | 5.30 |
| Ilford North | Henri van der Stighelen | Conservative | 871 | 1.90 |
| Ilford South | Terry Murray | Labour | 1,132 | 2.20 |
| Islington North | Dominic Lennon | Labour | 716 | 1.60 |
| Islington South and Finsbury | Rose-Marie McDonald | Labour | 701 | 1.60 |
| Kensington | Caroline Pearson | Conservative | 754 | 2.10 |
| Kingston and Surbiton | Jonathan Greenstead | Liberal Democrat | 1,450 | 2.50 |
| Lewisham East | Roderick Reed | Labour | 771 | 1.80 |
| Lewisham West and Penge | Peter Staveley | Labour | 1,117 | 2.50 |
| Leyton and Wanstead | Graham Wood | Labour | 1,080 | 2.70 |
| Mitcham and Morden | Andrew Mills | Labour | 857 | 2.00 |
| Old Bexley and Sidcup | David Coburn | Conservative | 1,532 | 3.40 |
| Orpington | James Greenhough | Conservative | 1,360 | 2.80 |
| Poplar and Limehouse | Wayne Lochner | Labour | 565 | 1.20 |
| Putney | Frederick Wareham | Conservative | 435 | 1.10 |
| Richmond Park | Peter Dul | Labour | 707 | 1.50 |
| Romford | Gerard Batten | Conservative | 2,050 | 4.40 |
| Ruislip, Northwood and Pinner | Jason Pontey | Conservative | 1,351 | 2.70 |
| Sutton and Cheam | David Pickles | Liberal Democrat | 950 | 2.00 |
| Tooting | Strachan McDonald | Labour | 624 | 1.20 |
| Tottenham | Winston Mckenzie | Labour | 466 | 1.10 |
| Twickenham | Brian Gilbert | Liberal Democrat | 868 | 1.50 |
| Uxbridge and South Ruislip | Mark Wadsworth | Conservative | 1,234 | 2.70 |
| Walthamstow | Judith Benli | Labour | 823 | 2.00 |
| West Ham | Kim Gandy | Labour | 766 | 1.60 |
| Westminster North | Jasna Badzak | Labour | 315 | 0.80 |
| Wimbledon | Mark McAleer | Conservative | 914 | 1.90 |
