Election 2010
Latest
Results » North West
69 results declared
| Constituency | UKIP Candidate | Winner | UKIP Vote | UKIP % |
|---|---|---|---|---|
| Altrincham and Sale West | Kenneth Bullman | Conservative | 1,563 | 3.20 |
| Ashton under Lyne | Angela McManus | Labour | 1,686 | 4.40 |
| Barrow and Furness | John Smith | Labour | 841 | 1.90 |
| Blackburn | Bobby Anwar | Labour | 942 | 2.10 |
| Blackley & Broughton | Bob Willescroft | Labour | 894 | 2.60 |
| Blackpool South | Hamish Howitt | Labour | 1,352 | 3.80 |
| Bolton North East | Neil Johnson | Labour | 1,815 | 4.20 |
| Bolton South East | Ian Sidaway | Labour | 1,564 | 3.90 |
| Bolton West | Harry Lamb | Labour | 1,901 | 4.00 |
| Bootle | Paul Nuttall | Labour | 2,514 | 6.10 |
| Burnley | John Wignall | Liberal Democrat | 929 | 2.20 |
| Bury North | Stephen Evans | Conservative | 1,282 | 2.90 |
| Bury South | Paul Chadwick | Labour | 1,017 | 2.10 |
| Carlisle | Michael Owen | Conservative | 969 | 2.30 |
| Cheadle | Tony Moore | Liberal Democrat | 1,430 | 2.70 |
| Chorley | Nick Hogan | Labour | 2,021 | 4.10 |
| City of Chester | Alan Weddell | Conservative | 1,225 | 2.60 |
| Congleton | Lee Slaughter | Conservative | 2,147 | 4.20 |
| Copeland | Edward Caley-Knowles | Labour | 994 | 2.30 |
| Crewe and Nantwich | James Clutton | Conservative | 1,414 | 2.80 |
| Denton and Reddish | William Robinson | Labour | 2,060 | 5.50 |
| Eddisbury | Charles Dodman | Conservative | 1,931 | 4.30 |
| Ellesmere Port and Neston | Henry Crocker | Labour | 1,619 | 3.70 |
| Fylde | Martin Bleeker | Conservative | 1,945 | 4.50 |
| Garston & Halewood | Tony Hammond | Labour | 1,540 | 3.60 |
| Halton | John Moore | Labour | 1,228 | 3.00 |
| Hazel Grove | John Whittaker | Liberal Democrat | 2,148 | 5.10 |
| Heywood and Middleton | Victoria Cecil | Labour | 1,215 | 2.60 |
| Hyndburn | Granville Barker | Labour | 1,481 | 3.50 |
| Knowsley | Anthony Rundle | Labour | 1,145 | 2.60 |
| Lancaster and Fleetwood | Fred McGlade | Conservative | 1,020 | 2.40 |
| Leigh | Mary Lavelle | Labour | 1,535 | 3.20 |
| Liverpool Riverside | Pat Gaskell | Labour | 674 | 1.70 |
| Liverpool Walton | Joe Nugent | Labour | 898 | 2.60 |
| Liverpool Wavertree | Neil Miney | Labour | 890 | 2.30 |
| Liverpool West Derby | Hilary Jones | Labour | 1,093 | 3.10 |
| Macclesfield | Jacqueline Smith | Conservative | 1,418 | 2.80 |
| Manchester Central | Nicola Weatherill | Labour | 607 | 2.30 |
| Manchester Withington | Bob Gutfreund-Walmsley | Liberal Democrat | 698 | 1.50 |
| Morecambe and Lunesdale | Mark Knight | Conservative | 1,843 | 4.20 |
| Oldham East and Saddleworth | David Bentley | Labour | 1,720 | 3.90 |
| Oldham West and Royton | Helen Roberts | Labour | 1,387 | 3.20 |
| Pendle | Graham Cannon | Conservative | 1,476 | 3.30 |
| Penrith and The Border | John Stanyer | Conservative | 1,259 | 2.80 |
| Preston | Richard Muirhead | Labour | 1,462 | 4.50 |
| Ribble Valley | Stephen Rush | Conservative | 3,496 | 6.70 |
| Rochdale | Colin Denby | Labour | 1,999 | 4.40 |
| Rossendale and Darwen | David Duthie | Conservative | 1,617 | 3.40 |
| Salford and Eccles | Duran O'Dwyer | Labour | 1,084 | 2.60 |
| Sefton Central | Peter Harper | Labour | 2,055 | 4.20 |
| South Ribble | David Duxbury | Conservative | 1,895 | 3.70 |
| Southport | Terry Durrance | Liberal Democrat | 2,251 | 5.10 |
| St Helens North | Gary Robinson | Labour | 2,100 | 4.70 |
| St Helens South & Whiston | John Patrick Sumner | Labour | 1,226 | 2.70 |
| Stalybridge and Hyde | John Cooke | Labour | 1,342 | 3.30 |
| Stockport | Mike Kelly | Labour | 862 | 2.20 |
| Stretford and Urmston | David Owen | Labour | 1,508 | 3.40 |
| Wallasey | Derek Snowden | Labour | 1,205 | 2.90 |
| Warrington South | James Ashington | Labour | 1,624 | 3.00 |
| Weaver Vale | Paul Renfry | Conservative | 1,018 | 2.30 |
| West Lancashire | Damon Noone | Labour | 1,775 | 3.70 |
| Westmorland and Lonsdale | John Mander | Liberal Democrat | 801 | 1.60 |
| Wigan | Alan Freeman | Labour | 2,516 | 5.70 |
| Wirral South | David Scott | Labour | 1,274 | 3.20 |
| Wirral West | Phil Griffiths | Conservative | 899 | 2.30 |
| Workington | Stephen Lee | Labour | 876 | 2.20 |
| Worsley & Eccles South | Andrew Townsend | Labour | 2,037 | 4.90 |
| Wyre & Preston North | Nigel Cecil | Conservative | 2,466 | 4.80 |
| Wythenshawe and Sale East | Chris Cassidy | Labour | 1,405 | 3.40 |
