Election 2010
Latest
Results » South West
54 results declared
| Constituency | UKIP Candidate | Winner | UKIP Vote | UKIP % |
|---|---|---|---|---|
| Bath | Ernie Warrender | Liberal Democrat | 890 | 1.90 |
| Bournemouth East | David Hughes | Conservative | 3,027 | 6.90 |
| Bournemouth West | Philip Glover | Conservative | 3,027 | 7.20 |
| Bridgwater & W Som | Peter Hollings | Conservative | 2,604 | 4.80 |
| Bristol East | Philip Collins | Labour | 1,510 | 3.40 |
| Bristol North West | Robert Upton | Conservative | 1,175 | 2.30 |
| Bristol South | Colin McNamee | Labour | 1,264 | 2.60 |
| Bristol West | Chris Lees | Liberal Democrat | 655 | 1.20 |
| Camborne & Redruth | Derek Elliott | Conservative | 2,152 | 5.10 |
| Central Devon | Bob Edwards | Conservative | 2,870 | 5.30 |
| Cheltenham | Peter Bowman | Liberal Democrat | 1,192 | 2.30 |
| Chippenham | Julia Reid | Liberal Democrat | 1,783 | 3.40 |
| Christchurch | David Williams | Conservative | 4,201 | 8.50 |
| Devizes | Pat Bryant | Conservative | 2,076 | 4.50 |
| East Devon | Mike Amor | Conservative | 4,346 | 8.20 |
| Exeter | Keith Crawford | Labour | 1,930 | 3.70 |
| Filton & Bradley Stoke | John Knight | Conservative | 1,506 | 3.10 |
| Forest of Dean | Tim Congdon | Conservative | 2,522 | 5.20 |
| Gloucester | Mike Smith | Conservative | 1,808 | 3.60 |
| Kingswood | Neil Dowdney | Conservative | 1,528 | 3.20 |
| Mid Dorset & N Poole | Dave Evans | Liberal Democrat | 2,109 | 4.50 |
| N Cornwall | Miriel Damerell-O'Connor | Liberal Democrat | 2,300 | 4.90 |
| N Devon | Stephen Crowther | Liberal Democrat | 3,720 | 7.20 |
| N Dorset | Jeremy Nieboer | Conservative | 2,812 | 5.20 |
| N Swindon | Stephen Halden | Conservative | 1,842 | 3.70 |
| N Wilts | Charles Bennett | Conservative | 1,908 | 3.90 |
| NE Somerset | Peter Sandell | Conservative | 1,754 | 3.40 |
| Newton Abbot | Jackie Hooper | Conservative | 3,088 | 6.40 |
| North Somerset | Susan Taylor | Conservative | 2,357 | 2.90 |
| Plymouth Moor View | Bill Wakeham | Labour | 3,188 | 7.70 |
| Plymouth Sutton & Dev | Andrew Leigh | Conservative | 2,854 | 6.50 |
| Poole | Nick Wellstead | Conservative | 2,507 | 5.30 |
| S Dorset | Mike Hobson | Conservative | 2,034 | 4.00 |
| Salisbury | Frances Howard | Conservative | 1,392 | 2.90 |
| SE Cornwall | Stephanie McWilliam | Conservative | 3,083 | 6.20 |
| Somerton & Frome | Barry Harding | Liberal Democrat | 1,932 | 3.20 |
| South Swindon | Robin Tingey | Conservative | 2,029 | 4.30 |
| St Austell & Newquay | Clive Medway | Liberal Democrat | 1,757 | 3.70 |
| St Ives & I of Scilly | Mick Faulkner | Liberal Democrat | 2,560 | 5.60 |
| SW Devon | Hugh Williams | Conservative | 3,084 | 6.20 |
| SW Wiltshire | Michael Cuthbert-Murray | Conservative | 2,684 | 5.50 |
| Taunton Deane | Tony McIntyre | Liberal Democrat | 2,114 | 3.60 |
| Tewkesbury | Brian Jones | Conservative | 2,230 | 4.10 |
| The Cotswolds | Adrian Blake | Conservative | 2,292 | 4.20 |
| Thornbury & Yate | Jenny Knight | Liberal Democrat | 1,709 | 3.50 |
| Tiverton & Honiton | Daryl Stanbury | Conservative | 3,277 | 6.00 |
| Torbay | Julien Parrott | Liberal Democrat | 2,628 | 5.30 |
| Torridge & W Devon | Robin Julian | Conservative | 3,021 | 5.50 |
| Totnes | Jeffrey Beer | Conservative | 2,890 | 6.00 |
| Truro & Falmouth | Harry Blakeley | Conservative | 1,911 | 3.90 |
| W Dorset | Oliver Chisholm | Conservative | 2,196 | 3.80 |
| Wells | Jake Baynes | Liberal Democrat | 1,711 | 3.10 |
| Weston-Super-Mare | Paul Spencer | Conservative | 1,406 | 2.70 |
| Yeovil | Nigel Pearson | Liberal Democrat | 2,357 | 4.10 |
