Election 2010
Latest
Results » West Midlands
57 results declared
| Constituency | UKIP Candidate | Winner | UKIP Vote | UKIP % |
|---|---|---|---|---|
| Birmingham Edgbaston | Greville Warwick | Labour | 732 | 1.80 |
| Birmingham Erdington | Maria Foy | Labour | 842 | 2.40 |
| Birmingham Hall Green | Alan Blumenthal | Labour | 950 | 1.90 |
| Birmingham Hodge Hill | Waheed Rafiq | Labour | 714 | 0.00 |
| Birmingham Ladywood | Christopher Booth | Labour | 902 | 2.50 |
| Birmingham Northfield | John Borthwick | Labour | 1,363 | 3.30 |
| Birmingham Perry Barr | Melvin Ward | Labour | 1,675 | 4.00 |
| Birmingham Selly Oak | Jeffrey Burgess | Labour | 1,131 | 2.40 |
| Birmingham Yardley | Graham Duffen | Liberal Democrat | 1,190 | 2.90 |
| Bromsgrove | Steven Morson | Conservative | 2,950 | 5.70 |
| Burton-on-Trent | Philip Lancaster | Conservative | 1,451 | 2.90 |
| Cannock Chase | Malcolm McKenzie | Conservative | 2,168 | 4.80 |
| Coventry North East | Christopher Forbes | Labour | 1,291 | 3.00 |
| Coventry North West | Mark Nattrass | Labour | 1,295 | 2.80 |
| Coventry South | Mark Taylor | Labour | 1,767 | 3.80 |
| Dudley North | Malcolm Davis | Labour | 3,267 | 8.50 |
| Dudley South | Philip Rowe | Conservative | 3,132 | 8.20 |
| Halesowen & Rowley Regis | Derek Baddeley | Conservative | 2,824 | 6.40 |
| Hereford & Herfordshire South | Valentine Smith | Conservative | 1,638 | 3.40 |
| Kenilworth & Southam | John Moore | Conservative | 1,214 | 2.50 |
| Lichfield | Karen Maunder | Conservative | 2,920 | 5.70 |
| Ludlow | Christopher Gill | Conservative | 2,127 | 4.40 |
| Meriden | Barry Allcock | Conservative | 1,378 | 2.60 |
| Mid Worcester | John White | Conservative | 3,049 | 6.00 |
| Newcastle-under-Lyme | David Nixon | Labour | 3,941 | 8.10 |
| North Herefordshire | Jonathan Oakton | Conservative | 2,701 | 5.70 |
| North Warwickshire | Steven Fowler | Conservative | 1,335 | 2.80 |
| Redditch | Anne Davis | Conservative | 1,497 | 3.40 |
| Rugby | Barry Milford | Conservative | 406 | 0.90 |
| Shrewsbury & Atcham | Peter Lewis | Conservative | 1,627 | 3.10 |
| Shropshire North | Sandra List | Conservative | 2,432 | 4.70 |
| Solihull | John Ison | Liberal Democrat | 1,200 | 2.20 |
| South Staffs | Mike Nattrass | Conservative | 2,753 | 5.50 |
| Stafford | Roy Goode | Conservative | 1,727 | 3.40 |
| Staffordshire Moorlands | Stephen Povey | Conservative | 3,580 | 8.20 |
| Stoke-on-Trent Central | Carol Lovatt | Labour | 1,402 | 4.30 |
| Stoke-on-Trent North | Geoffrey Locke | Labour | 2,485 | 6.20 |
| Stoke-on-Trent South | Mark Barlow | Labour | 1,363 | 3.40 |
| Stone | Andrew Illsley | Conservative | 2,481 | 5.30 |
| Stourbridge | Madeline Westrop | Conservative | 2,103 | 4.50 |
| Stratford-on-Avon | Brett Parsons | Conservative | 1,846 | 3.70 |
| Sutton Coldfield | Edward Siddall-jones | Conservative | 1,587 | 3.10 |
| Tamworth | Paul Smith | Conservative | 2,253 | 4.90 |
| Telford | Denis Allen | Labour | 2,428 | 5.90 |
| The Wrekin | Malcolm Hurst | Labour | 2,050 | 4.50 |
| Walsall North | Elizabeth Hazell | Labour | 1,737 | 4.80 |
| Walsall South | Derek Bennett | Labour | 3,449 | 8.40 |
| Warley | Nigel Harvey | Labour | 2,617 | 6.80 |
| Warwick & Lemington | Christopher Lenton | Conservative | 926 | 1.90 |
| West Bromwich East | Steven Grey | Labour | 984 | 2.60 |
| West Bromwich West | Malcolm Ford | Labour | 1,566 | 4.30 |
| West Worcester | Caroline Bovey | Conservative | 2,119 | 3.90 |
| Wolverhampton North East | Paul Valdmanis | Labour | 1,138 | 3.30 |
| Wolverhampton South East | Gordon Fanthom | Labour | 2,675 | 7.70 |
| Wolverhampton South West | Amanda Mobberley | Conservative | 1,487 | 3.70 |
| Worcester Central | Jack Bennett | Conservative | 1,360 | 2.80 |
| Wyre Forrest | Michael Wrench | Conservative | 1,498 | 2.90 |
